PRISM CORPORATE WEBSITE

Prism introduces Price zone for Shot blasting systems for our customers worldwide who want a quick/instant pricing on how much it would cost to install complete shot blasting systems which include blast rooms, grit recovery systems, dust extraction systems and shot blasting equipment. The below available models are completely standard for those customers who want to buy and install the equipment on a quick basis and also for those customers who want to know how a blasting line would cost. We are providing instant pricing to make our customers receive the technical offer and the price offer on a faster basis rather than waiting for weeks to get quotation from various suppliers. Our prices are compeotive compared to other worldwide suppliers with warranty and installation support.
In this Price Zone we are addressing your requirement for a Manual shot/grit blasting room, systems, Grit recovery, dust extraction, etc.

OUR SHOT BLASTING SYSTEMS CAN BE EXPORTED AND INSTALLED WORLDWIDE.

GET MY PRICE NOW

Select your Shot blasting system Model Below

Determine the maximum size of your component. Add 3.0 Meters to Length & Width & Add 1.5Meters to Height.
For eg: if your maximum size of component is : 4M length x 2 M width X 2 M height, then your ideal internal dimension of the booth is: 7.0 M x 5.0 M x 3.5 M.
Now, choose the next biggest size from the choice available. Remember, the standard sizes are available for quick delivery and costs less than the custom built ones.


The floor of the blast chamber will be provided without gratings and the used abrasives will be manual sweep or fork lift with tool (or alternatively the floor of the blast chamber will be provided with gratings and the abrasives will be collected by hopper(s) and conveyed through a belt conveyor/ screw conveyor/ scraper for cross traverse) pushed into the recovery pit.
From this pit bucket elevators will transfer the abrasives to the blasting machine automatically.
The most commonly used Grit recycling system used in the market are listed below

* fields are mandatory
SELECT MODEL*
Model Number Internal Dimensions
(L x W x H) in m
Overall Dimensions
(Including dust & grit recovery)
(L x W x H) in m
MSB754 7 x 5 x 3.5 7.5 x 7 x 4.5
MSB756 7 x 5 x 5.5 7.5 x 7 x 6.5
MSB757 7 x 5 x 6.5 7.5 x 7 x 7.5
MSB758 7 x 5 x 7.5 7.5 x 7 x 8.5
MSB774 7 x 7 x 3.5 7.5 x 9.5 x 4.5
MSB776 7 x 7 x 5.5 7.5 x 9.5 x 6.5
MSB777 7 x 7 x 6.5 7.5 x 9.5 x 7.5
MSB778 7 x 7 x 7.5 7.5 x 9.5 x 8.5
MSB954 9 x 5 x 3.5 9.5 x 7.5 x 4.5
MSB956 9 x 5 x 5.5 9.5 x 7.5 x 6.5
MSB957 9 x 5 x 6.5 9.5 x 7.5 x 7.5
MSB958 9 x 5 x 7.5 9.5 x 7.5 x 8.5
MSB974 9 x 7 x 3.5 9.5 x 9.5 x 4.5
MSB976 9 x 7 x 5.5 9.5 x 9.5 x 6.5
MSB977 9 x 7 x 6.5 9.5 x 9.5 x 7.5
MSB978 9 x 7 x 7.5 9.5 x 9.5 x 8.5
MSB1154 11 x 5 x 3.5 11.5 x 7.5 x 4.5
MSB1156 11 x 5 x 5.5 11.5 x 7.5 x 6.5
MSB1157 11 x 5 x 6.5 11.5 x 7.5 x 7.5
MSB1158 11 x 5 x 7.5 11.5 x 7.5 x 8.5
MSB1174 11 x 7 x 3.5 11.5 x 9.5 x 4.5
MSB1176 11 x 7 x 5.5 11.5 x 9.5 x 6.5
MSB1177 11 x 7 x 6.5 11.5 x 9.5 x 7.5
MSB1178 11 x 7 x 7.5 11.5 x 9.5 x 8.5
MSB1354 13 x 5 x 3.5 13.5 x 7.5 x 4.5
MSB1356 13 x 5 x 5.5 13.5 x 7.5 x 6.5
MSB1357 13 x 5 x 6.5 13.5 x 7.5 x 7.5
MSB1358 13 x 5 x 7.5 13.5 x 7.5 x 8.5
MSB1374 13 x 7 x 3.5 13.5 x 9.5 x 4.5
MSB1376 13 x 7 x 5.5 13.5 x 9.5 x 6.5
MSB1377 13 x 7 x 6.5 13.5 x 9.5 x 7.5
MSB1378 13 x 7 x 7.5 13.5 x 9.5 x 8.5
MSB1554 15 x 5 x 3.5 15.5 x 7.5 x 4.5
MSB1556 15 x 5 x 5.5 15.5 x 7.5 x 6.5
MSB1557 15 x 5 x 6.5 15.5 x 7.5 x 7.5
MSB1558 15 x 5 x 7.5 15.5 x 7.5 x 8.5
MSB1574 15 x 7 x 3.5 15.5 x 9.5 x 4.5
MSB1576 15 x 7 x 5.5 15.5 x 9.5 x 6.5
MSB1577 15 x 7 x 6.5 15.5 x 9.5 x 7.5
MSB1578 15 x 7 x 7.5 15.5 x 9.5 x 8.5
MSB1954 19 x 5 x 3.5 19.5 x 7.5 x 4.5
MSB1956 19 x 5 x 5.5 19.5 x 7.5 x 6.5
MSB1957 19 x 5 x 6.5 19.5 x 7.5 x 7.5
MSB1958 19 x 5 x 7.5 19.5 x 7.5 x 8.5
MSB1974 19 x 7 x 3.5 19.5 x 9.5 x 4.5
MSB1976 19 x 7 x 5.5 19.5 x 9.5 x 6.5
MSB1977 19 x 7 x 6.5 19.5 x 9.5 x 7.5
MSB1978 19 x 7 x 7.5 19.5 x 9.5 x 8.5
MSB2354 23 x 5 x 3.5 23.5 x 7.5 x 4.5
MSB2356 23 x 5 x 5.5 23.5 x 7.5 x 6.5
MSB2357 23 x 5 x 6.5 23.5 x 7.5 x 7.5
MSB2358 23 x 5 x 7.5 23.5 x 7.5 x 8.5
MSB2374 23 x 7 x 3.5 23.5 x 9.5 x 4.5
MSB2376 23 x 7 x 5.5 23.5 x 9.5 x 6.5
MSB2377 23 x 7 x 6.5 23.5 x 9.5 x 7.5
MSB2378 23 x 7 x 7.5 23.5 x 9.5 x 8.5
MSB2754 27 x 5 x 3.5 27.5 x 7.5 x 4.5
MSB2756 27 x 5 x 5.5 27.5 x 7.5 x 6.5
MSB2757 27 x 5 x 6.5 27.5 x 7.5 x 7.5
MSB2758 27 x 5 x 7.5 27.5 x 7.5 x 8.5
MSB2774 27 x 7 x 3.5 27.5 x 9.5 x 4.5
MSB2776 27 x 7 x 5.5 27.5 x 9.5 x 6.5
MSB2777 27 x 7 x 6.5 27.5 x 9.5 x 7.5
MSB2778 27 x 7 x 7.5 27.5 x 9.5 x 8.5
MSB3354 33 x 5 x 3.5 33.5 x 7.5 x 4.5
MSB3356 33 x 5 x 5.5 33.5 x 7.5 x 6.5
MSB3357 33 x 5 x 6.5 33.5 x 7.5 x 7.5
MSB3358 33 x 5 x 7.5 33.5 x 7.5 x 8.5
MSB3374 33 x 7 x 3.5 33.5 x 9.5 x 4.5
MSB3376 33 x 7 x 5.5 33.5 x 9.5 x 6.5
MSB3377 33 x 7 x 6.5 33.5 x 9.5 x 7.5
MSB3378 33 x 7 x 7.5 33.5 x 9.5 x 8.5
Name *
Organization *
Comments
Email*
Landline
Mobile number *
Country*
Associate Code Apply for Associate Code?
Enter Security Code*
captcha
  • I undertake that the information provided by me regarding my identity/position/company/ organization I belong to is true and correct.
  • I shall use the information provided herein for the sole purpose of my company/organization I am associated with.
  • I shall use this information only to transact solely with prism and shall not indulge in illegal use and misuse of the information to make illegal profit and business with third parties with the information provided herein.
  • Prism is at liberty to take appropriate action for violation/infringement of any of the agreed terms and conditions herein.
I accept the above Terms & Conditions*



NOTE : The above options available are only for a few standardized sizes and specifications. If your desired specification/size is not mentioned above please click Send Enquiry to fill in your requirement and we will send you an offer with prices for your specfications.


You may also be interested in